Welcome [wlm_firstname]!
Here you find more information about the various sizes of the Switchblade®.
We have four Switchblade® series available; the 8”, 12″, 16″, and the 17″. The interchangeable Monoblades are secured to the body by a bolt and pin construction, ensuring a strong body to blade connection. The Switchblade® design offers full stabilization whilst promoting the transport of cuttings across the blades.
We are currently working on the 6” model, which will be available in 2015. All other sizes are available upon request.
All our Switchblades® are manufactured to API standards.
Available Switchblade® Series |
||||||||
No. of shims |
8″ |
12″ |
16″ |
17″ |
||||
Low Blade | High Blade | Low Blade | High Blade | Low Blade | High Blade | Low Blade | High Blade | |
0 | 7 ¾ | 8 1/8 | 11 | 11 5/8 | 14 3/4 | 15 3/8 | 16 ¼ | 16 7/8 |
1 | 7 7/8 | 8 ¼ | 11 1/8 | 11 3/4 | 14 7/8 | 15 ½ | 16 3/8 | 17 |
2 | 8 | 8 3/8 | 11 2/8 | 11 7/8 | 15 | 15 5/8 | 16 ½ | 17 1/8 |
3 | N/A | N/A | 11 3/8 | 12 | 15 1/8 | 15 ¾ | 16 5/8 | 17 1/4 |
4 | N/A | N/A | 11 ½ | 12 1/8 | 15 ¼ | 15 7/8 | 16 3/4 | 17 3/8 |
Fishing neck | 36,06 | 33,5 | 33,5 | 33,5 | ||||
OD (Outside Diameter) |
6.75 | 8,25 | 9.5 | 9.5 | ||||
ID (Internal Diameter) |
2.25 | 2.81 | 3 | 3 | ||||
Length | 90.1 | 98,27 | 104,13 | 108.86 | ||||
Connection type | 4 ½″ IF | 6 5/8 Reg | 7 5/8 Reg | 7 5/8 Reg | ||||
Body weight without blades | 326 kg | 573,5 kg | 936 kg | 1089 kg | ||||
Hardfacing | Tungsten carbide | Tungsten carbide | Tungsten carbide | Tungsten carbide |
Please note the measurements given above may change slightly due to the thickness of the hardfacing of the blades. It is always recommended to gauge the stabilizer prior to installing the stabilizer in the drillstring. It is not recommended to run the stabilizer in the full-gauge position. We recommend the tool should be a minimum of 6mm (1/4”) smaller than the hole size.
Available Switchblade® Series Metric Units |
||||||||
No. of shims | 8″ 196,9mm – 212,8mm |
12″ 279,7mm – 308,4mm |
16″ 374,6mm – 403,3mm |
17″ 412,6mm –441,3mm |
||||
Low Blade | High Blade | Low Blade | High Blade | Low Blade | High Blade | Low Blade | High Blade | |
0 | 196,9 | 206,5 | 279,7 | 295,7 | 374,6 | 390,6 | 412.6 | 428,6 |
1 | 200 | 209,6 | 282,8 | 298,8 | 377,7 | 393,7 | 415,7 | 431,7 |
2 | 203,2 | 212,8 | 286 | 302 | 380,9 | 396,9 | 418,9 | 434,9 |
3 | N/A | N/A | 289,2 | 305,2 | 384,1 | 400,1 | 422,1 | 438,1 |
4 | N/A | N/A | 292,4 | 308,4 | 387,3 | 403,3 | 425,3 | 441,3 |
Fishing neck | 916 | 851 | 851 | 851 | ||||
OD (Outside Diameter) |
171.5 | 209.55 | 241.3 | 241.3 | ||||
ID (Internal Diameter) |
57.15 | 71.44 | 76.2 | 76.2 | ||||
Length | 2288 | 2496 | 2645 | 2765 | ||||
Connection type | 4 ½″ IF | 6 5/8 Reg | 7 5/8 Reg | 7 5/8 Reg | ||||
Body weight without blades | 326 kg | 573,5 kg | 936 kg | 1089 kg | ||||
Hardfacing | Tungsten carbide | Tungsten carbide | Tungsten carbide | Tungsten carbide |
Please note the measurements given above may change slightly due to the thickness of the hardfacing of the blades. It is always recommended to gauge the stabilizer prior to installing the stabilizer in the drillstring. It is not recommended to run the stabilizer in the full-gauge position. We recommend the tool should be a minimum of 6mm (1/4”) smaller than the hole size.